| 1st Period Play-by-Play | ||||
| [00:00] | Taylor Waddell at goalie for Bridgewater. | |||
| [00:00] | Ashley Stennett at goalie for Hood. | |||
| Corner kick by BCFH Jennifer Bateman [05:45]. | ||||
| [05:48] | Shot by BCFH Megan Bach WIDE. | |||
| [05:54] | HC substitution: Colleen McCarrick for Madeline Birmingham. | |||
| Corner kick by BCFH Jennifer Bateman [07:10]. | ||||
| [07:12] | HC substitution: Rachel Gannon for Megan Cahill. | |||
| [09:55] | BCFH substitution: Kirsten Ganslow for Allison Carr. | |||
| [10:37] | HC substitution: Madeline Birmingham for Tatiana Puhnaty. | |||
| [12:20] | HC substitution: Megan Cahill for Rachel Gannon. | |||
| [13:00] | Shot by HC Megan Cahill BLOCKED. | |||
| [13:25] | BCFH substitution: Jennifer Tompkins for Kristen Combs. | |||
| [15:56] | HC substitution: Tatiana Puhnaty for Michelle Buhrman. | |||
| BCFH | HC | ||||
| Shots | 1 | 1 | |||
| On goal | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Corners | 2 | 0 | |||
| Fouls | 0 | 0 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Bridgewater (0-0) |
| ## | Player | Pos | G | A | Shots |
| 00 | Taylor Waddell | GK | - | - | - |
| 2 | Kristen Combs | M | - | - | - |
| 4 | Allison Carr | A | - | - | - |
| 5 | Kristina Glick | M | - | - | - |
| 6 | Joan Burleson | M | - | - | - |
| 8 | Leah Cossentino | A | - | - | - |
| 12 | Colleen Dickson | M | - | - | - |
| 14 | Kalah Hess | M | - | - | - |
| 15 | Jennifer Bateman | M | - | - | - |
| 17 | Kelly Ryan | M | - | - | - |
| 21 | Megan Bach | D | - | - | 1 |
| 10 | Kirsten Ganslow | - | - | - | |
| 11 | Jennifer Tompkins | - | - | - | |
| Totals......... | - | - | 1 |
| Hood (0-0) |
| ## | Player | Pos | G | A | Shots |
| 00 | Ashley Stennett | GK | - | - | - |
| 1 | Tatiana Puhnaty | D | - | - | - |
| 2 | Miriah Stone | D | - | - | - |
| 4 | Madeline Birmingham | M | - | - | - |
| 5 | Nicole Killmer | D | - | - | - |
| 8 | Patsy Davis | D | - | - | - |
| 9 | Katelyn Bramkamp | F | - | - | - |
| 12 | Megan Cahill | F | - | - | 1 |
| 15 | Michelle Buhrman | D | - | - | - |
| 17 | Jennifer Ghio | F | - | - | - |
| 20 | Amanda Blakeslee | D | - | - | - |
| 7 | Rachel Gannon | - | - | - | |
| 18 | Colleen McCarrick | - | - | - | |
| Totals......... | - | - | 1 |
Date: Sep 02, 2010
Site: Frederick, Md.
Stadium: Thomas Ath. Field
Officials:
Weather: sunny and hot